Worthington Market Report
$615,283
AVERAGE PRICE OF 18 HOMES$1,196,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,050,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$414,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $615,283 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $349,900 |
3 bedrooms | $366,200 |
4 bedrooms | $663,266 |
5 bedrooms | $838,300 |
Worthington Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 23 | 32 | 31 | 30 | 32 |
Average Price | $582,456 | $565,363 | $578,818 | $595,001 | $613,923 |
Avg Price Change | +3.02% | -2.38% | -2.80% | -3.18% | +7.64% |
Median Price | $476,720 | $466,715 | $487,825 | $490,165 | $532,523 |
Med Price Change | +2.14% | -4.52% | -0.48% | -8.64% | +6.64% |
Avg Bedrooms | 3.23 beds | 3.23 beds | 3.36 beds | 3.2 beds | 3.05 beds |
Avg Bathrooms | 2.49 baths | 2.64 baths | 2.64 baths | 2.54 baths | 2.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $615,283 | 95 days |
Multi-Million Dollar Homes | 3 | $1,196,667 | 129 days |
Newly Built Homes | 1 | $1,050,000 | 29 days |
Reduced Price Homes | 1 | $414,900 | 42 days |
Powered by