Westerville Market Report
$494,365
AVERAGE PRICE OF 179 HOMES$1,888,960
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$590,975
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$431,689
AVERAGE PRICE OF 38 HOMES WITH A POOL$631,455
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $494,365 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
2 bedrooms | $341,216 |
3 bedrooms | $400,942 |
4 bedrooms | $530,667 |
5 bedrooms | $727,870 |
Westerville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 182 | 155 | 120 | 116 | 106 |
Average Price | $484,760 | $460,204 | $441,145 | $413,532 | $424,354 |
Avg Price Change | +5.34% | +4.32% | +6.68% | -2.62% | -0.48% |
Median Price | $448,554 | $422,606 | $411,711 | $395,929 | $391,630 |
Med Price Change | +6.14% | +2.65% | +3.99% | +1.10% | +1.48% |
Avg Bedrooms | 3.38 beds | 3.38 beds | 3.36 beds | 3.18 beds | 3.29 beds |
Avg Bathrooms | 3.03 baths | 2.94 baths | 2.87 baths | 2.77 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $494,365 | 40 days |
Multi-Million Dollar Homes | 5 | $1,888,960 | 149 days |
Newly Built Homes | 26 | $590,975 | 65 days |
Homes with a Pool | 38 | $431,689 | 27 days |
Reduced Price Homes | 4 | $631,455 | 75 days |