Westerville Market Report
$524,942
AVERAGE PRICE OF 163 HOMES$334,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,565,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$552,087
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$324,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$388,296
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $524,942 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $323,610 |
3 bedrooms | $470,965 |
4 bedrooms | $581,471 |
5 bedrooms | $705,983 |
Westerville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 200 | 250 | 256 | 249 | 251 |
Average Price | $502,557 | $496,487 | $497,491 | $499,358 | $504,260 |
Avg Price Change | +1.22% | -0.20% | -0.38% | -0.98% | -5.98% |
Median Price | $433,463 | $429,637 | $423,615 | $424,934 | $422,571 |
Med Price Change | +0.89% | +1.42% | -0.31% | +0.56% | -6.05% |
Avg Bedrooms | 2.89 beds | 2.94 beds | 3 beds | 3.03 beds | 3.02 beds |
Avg Bathrooms | 2.7 baths | 2.76 baths | 2.82 baths | 2.78 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 163 | $524,942 | 86 days |
Distressed Homes | 1 | $334,900 | 136 days |
Multi-Million Dollar Homes | 5 | $2,565,600 | 183 days |
Newly Built Homes | 36 | $552,087 | 108 days |
Homes with a Pool | 2 | $324,900 | 88 days |
Reduced Price Homes | 5 | $388,296 | 69 days |
Powered by