Dublin Market Report
$842,963
AVERAGE PRICE OF 172 HOMES$2,532,943
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$747,457
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,872,450
AVERAGE PRICE OF 4 HOMES WITH A POOL$712,862
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $842,963 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
2 bedrooms | $348,776 |
3 bedrooms | $594,246 |
4 bedrooms | $654,194 |
5 bedrooms | $1,214,971 |
Dublin Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 204 | 228 | 235 | 215 | 219 |
Average Price | $803,085 | $782,498 | $797,349 | $813,011 | $780,522 |
Avg Price Change | +2.63% | -1.90% | -1.96% | +4.16% | -2.41% |
Median Price | $563,223 | $506,619 | $499,471 | $513,260 | $541,848 |
Med Price Change | +11.17% | +1.43% | -2.76% | -5.57% | -1.46% |
Avg Bedrooms | 2.88 beds | 2.89 beds | 2.8 beds | 2.75 beds | 2.77 beds |
Avg Bathrooms | 2.83 baths | 2.86 baths | 2.85 baths | 2.87 baths | 2.86 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $842,963 | 87 days |
Multi-Million Dollar Homes | 28 | $2,532,943 | 142 days |
Newly Built Homes | 18 | $747,457 | 121 days |
Homes with a Pool | 4 | $1,872,450 | 48 days |
Reduced Price Homes | 8 | $712,862 | 53 days |
Powered by