Bexley Market Report
$784,899
AVERAGE PRICE OF 24 HOMES$1,707,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$699,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,695,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,049,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $784,899 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 3.67 baths |
Average Price by Bedrooms
2 bedrooms | $585,000 |
3 bedrooms | $454,175 |
4 bedrooms | $740,477 |
5 bedrooms | $1,358,300 |
Bexley Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 22 | 21 | 24 | 33 | 29 |
Average Price | $843,705 | $918,229 | $787,820 | $726,743 | $683,730 |
Avg Price Change | -8.83% | +16.55% | +8.40% | +6.29% | -5.76% |
Median Price | $599,803 | $670,243 | $545,270 | $568,900 | $549,233 |
Med Price Change | -11.74% | +22.92% | -4.33% | +3.58% | -3.05% |
Avg Bedrooms | 3.91 beds | 4.09 beds | 4.01 beds | 4 beds | 3.89 beds |
Avg Bathrooms | 3.75 baths | 3.77 baths | 3.47 baths | 3.45 baths | 3.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $784,899 | 51 days |
Multi-Million Dollar Homes | 5 | $1,707,800 | 97 days |
Newly Built Homes | 1 | $699,900 | 114 days |
Homes with a Pool | 1 | $1,695,000 | 59 days |
Reduced Price Homes | 1 | $1,049,000 | 52 days |